AI Usage Tracker
Every AI tool across your organisation — one view, updated daily
8
AI tools in use
41
Active users
with ≥1 AI tool
7
Unapproved tools
2.2
Avg tools per user
↑ 2 new tools
Trend (30 days)
| AI Tool | Users | Last seen | Trend | Risk | Status | Source | |
|---|---|---|---|---|---|---|---|
ChatGPTNew openai.com | 18 JA EK PO AM | Today | High | Unapproved | Google OAuth | ||
Grammarly grammarly.com | 22 JA SW OT VC | Today | High | Unapproved | Google OAuth | ||
Google Gemini gemini.google.com | 9 GT IW EG | Today | High | Unapproved | Google OAuth | ||
Otter.ai otter.ai | 7 ST GA SW AH | Today | High | Unapproved | Google OAuth | ||
Notion AI notion.so | 11 EK PO WT SP | Today | High | Unapproved | Google OAuth | ||
Perplexity AINew perplexity.ai | 6 HD AE SW AH | Yesterday | High | Unapproved | Google OAuth | ||
Microsoft Copilot copilot.microsoft.com | 14 AT EG HM LR | Today | Medium | Under review | Google OAuth | ||
Jasper jasper.ai | 4 HM EY NH | 3 days ago | Medium | Unapproved | Google OAuth |
Recent activity
ChatGPT detected on new device — Emily Thornton (Investment)
2 min ago
Otter.ai: MNPI risk — client call recorded by Marcus Webb
14 min ago
Slack approved and added to policy — IT Admin
1 hr ago
Perplexity AI detected — 2 new users in Investment team
3 hrs ago
FCA Evidence Pack generated — Q1 2025
Yesterday
AI Policy updated — version 1.2 approved by CCO
Yesterday
Oliver Ashbridge assigned CCO accountability for ChatGPT
2 days ago
Jasper detected — Marketing team (4 users)
3 days ago